No headlines to display. |
September 14th, 2024
4:00PM
FINAL
Duncan McNeill Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 4 | 4 | 2 | 10 |
Notre Dame Hounds NDH | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 38 (14-11-13) | 1/3 | 8 |
Notre Dame Hounds NDH | 27 (5-11-11) | 0/4 | 6 |
|
#26
Wesley Olson (1) Jace Egland, Connor Rieger |
10:55 SC 1, NDH 0 |
|
#26
Wesley Olson (2) Jace Egland, Juris Busse |
4:28 SC 2, NDH 0 |
|
#47
Connor Rieger (1) Jace Egland, Wesley Olson |
1:27 SC 3, NDH 0 |
|
#44
Jace Egland (1) Connor Rieger, Wesley Olson |
1:16 SC 4, NDH 0 |
|
#12
Thomas McPhee (1) Mason Miller |
0:10 SC 4, NDH 1 |
|
#53
Jackson Squires (1) Juris Busse |
11:19 SC 5, NDH 1 |
|
#44
Jace Egland (2) Riley Schmiess |
5:50 SC 6, NDH 1 |
|
#45
Carter Schmidt (1) Connor Rieger |
PPG 2:11 SC 7, NDH 1 |
|
#52
Nate Silbernagel (1) Unassisted |
1:07 SC 8, NDH 1 |
|
#21
Kasey Gleim (1) Nate Silbernagel |
18:46 SC 9, NDH 1 |
|
#44
Jace Egland (3) Wesley Olson, Nate Silbernagel |
2:01 SC 10, NDH 1 |
|
#32
Gavin Folden Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 14:40 |
|
#4
Thomas Ma Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 15:14 |
|
#18
Sebastian Eselbrenner Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 2:22 |
|
#32
Gavin Folden Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 12:48 |
|
#44
Jace Egland Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 11:21 |
|
#14
Tyler Norman Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 10:55 |
|
#26
Wesley Olson Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 7:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Schmiess Riley Schmiess | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Gleim Kasey Gleim | 1 | 0 | 1 | E | 0 | 0 |
25 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Olson Wesley Olson | 2 | 3 | 5 | E | 0 | 2 |
27 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Penley Jacob Penley | 0 | 0 | 0 | E | 0 | 0 |
32 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 4 |
44 | J. Egland Jace Egland | 3 | 3 | 6 | E | 0 | 2 |
45 | C. Schmidt Carter Schmidt | 1 | 0 | 1 | E | 0 | 0 |
47 | C. Rieger Connor Rieger | 1 | 3 | 4 | E | 0 | 0 |
52 | N. Silbernagel Nate Silbernagel | 1 | 2 | 3 | E | 0 | 0 |
53 | J. Squires Jackson Squires | 1 | 0 | 1 | E | 0 | 0 |
61 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Busse Juris Busse | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
45 | E. Hutcheon Evan Hutcheon | - | - | 0 | - | 0:00 | 0 |
30 | T. Leshures ST W Tate Leshures ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Deshais Tristan Deshais | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Miller Mason Miller | 0 | 1 | 1 | E | 0 | 0 |
4 | T. Ma Thomas Ma | 0 | 0 | 0 | E | 0 | 2 |
5 | R. Shirtliff Ronan Shirtliff | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Waquan Connor Waquan | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Benko Shyloh Benko | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Morhart Kane Morhart | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | R. White Reid White | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Brown Lewis Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | T. McPhee Thomas McPhee | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Norman Tyler Norman | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Hurley Brendan Hurley | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Vermette Mason Vermette | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Carroll Jacob Carroll | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Eselbrenner Sebastian Eselbrenner | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Gould Jeremy Gould | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Pimm Micah Pimm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Blair Josh Blair | 24 | 6 | 18 | .750 | 40:00 | 0 |
1 | J. Hunter ST Jack Hunter ST | 14 | 4 | 10 | .714 | 20:00 | 0 |
Game Number: | 5 |
Attendance: | - |
Referee: | Michael Eskra |
Referee: | Brody Walter |
Linesman: | Jaxen Dusener |
Linesman: | Tristan Nordick |
Scorekeeper: | Cameron Percy |
Scorekeeper: | Jon Frape |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: