No headlines to display. |
November 30th, 2024
7:30PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 1 | 2 | 3 | 6 |
Swift Current Legionnaires SC | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 31 (11-11-9) | 1/3 | 37 |
Swift Current Legionnaires SC | 33 (10-10-13) | 1/6 | 25 |
|
#4
Liam Myhre (1) Jordon Abrametz, Luke Senick |
0:05 PA 1, SC 0 |
|
#6
Jordon Abrametz (3) Luke Senick |
14:44 PA 2, SC 0 |
|
#4
Liam Myhre (2) Jordon Abrametz, Kelan Simmonds |
7:07 PA 3, SC 0 |
|
#20
Wesley Olson (8) Sam Kirwan, Will Kirwan |
5:50 PA 3, SC 1 |
|
#12
Kanyan Unger (8) Landin Frank |
SHG 14:53 PA 4, SC 1 |
|
#19
Lincoln Rogers (11) Carter Cole |
11:58 PA 5, SC 1 |
|
#9
Connor Howe (13) Simon Garchinski, Kelan Simmonds |
PPG 4:42 PA 6, SC 1 |
|
#7
Trae Peterson (14) Carter Moen, Will Kirwan |
PPG 3:17 PA 6, SC 2 |
No Penalties |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Tripping 2 MinutesMins. 17:18 |
|
#13
Rhett Steel Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 13:11 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 3:35 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 3:35 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Interference 2 MinutesMins. 15:14 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Roughing 2 MinutesMins. 8:10 |
|
#18
Jackson Fox Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 8:10 |
|
#22
William Chabot Prince Albert Mintos PA |
Misconduct 10 MinutesMins. 5:31 |
|
#18
Evan Skoronski Prince Albert Mintos PA |
Fighting 5 MinutesMins. 5:31 |
|
#18
Evan Skoronski Prince Albert Mintos PA |
Game Misconduct 10 MinutesMins. 5:31 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Fighting 5 MinutesMins. 5:31 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Game Misconduct 10 MinutesMins. 5:31 |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 5:31 |
|
#9
Connor Howe Prince Albert Mintos PA |
Unsportsmanlike conduct 2 MinutesMins. 4:42 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 0:29 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 0:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 2 | 2 | E | 0 | 0 |
4 | L. Myhre Liam Myhre | 2 | 0 | 2 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 1 | 2 | 3 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 0 | 1 | E | 0 | 2 |
10 | L. Frank Landin Frank | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 1 | 1 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 2 | 2 | E | 0 | 4 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 15 |
19 | L. Rogers Lincoln Rogers | 1 | 0 | 1 | E | 0 | 6 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 10 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette ST W Jayden Blanchette ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
33 | J. Henry Joshua Henry | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 15 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 1 | 0 | 1 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Steel Rhett Steel | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 0 | 1 | 1 | E | 0 | 2 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 1 | 0 | 1 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 2 | 2 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 2 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Bender Connor Bender | - | - | 0 | - | 0:00 | 0 |
1 | C. Mitchell ST L Cade Mitchell ST L | 31 | 6 | 25 | .806 | 60:00 | 0 |
Game Number: | 115 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Hayden McGowan |
Linesman: | Josh Soper |
Linesman: | Vance Fode |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: