| No headlines to display. |
February 20th, 2025
8:00PM
FINAL
Co-Operators Arena #6
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Swift Current Legionnaires SC | 0 | 0 | 2 | 2 |
| Regina Pat Canadians REG | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Swift Current Legionnaires SC | 29 (7-8-14) | 0/3 | 14 |
| Regina Pat Canadians REG | 40 (20-8-12) | 0/5 | 6 |
|
|
#19
Maddox Schultz (40) Chase Surkan, Ryan Ulmer |
8:08 SC 0, REG 1 |
|
|
#44
Ryan Clark (2) Logan Mehl, Reid Bechard |
6:59 SC 0, REG 2 |
|
|
#4
Boston Tait (3) Cruz Klapak |
19:16 SC 0, REG 3 |
|
|
#19
Maddox Schultz (41) Chase Surkan, Ryan Ulmer |
8:23 SC 0, REG 4 |
|
|
#15
Kasey Gleim (17) Hunter Wilm |
16:29 SC 1, REG 4 |
|
|
#23
Eli Johnson (10) Logan Mehl |
8:16 SC 1, REG 5 |
|
|
#10
Hunter Wilm (7) Kasey Gleim |
0:04 SC 2, REG 5 |
|
|
#19
Mason Fauser Swift Current Legionnaires SC |
Head Contact2 MinutesMins. 17:15 |
|
|
#18
Jackson Fox Swift Current Legionnaires SC |
Charging2 MinutesMins. 14:11 |
|
|
#24
Ethan Young Regina Pat Canadians REG |
Interference2 MinutesMins. 14:34 |
|
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Tripping2 MinutesMins. 5:30 |
|
|
#23
Porter Nickason Swift Current Legionnaires SC |
Boarding2 MinutesMins. 2:59 |
|
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Cross-checking2 MinutesMins. 1:03 |
|
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Boarding2 MinutesMins. 13:21 |
|
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Unsportsmanlike conduct2 MinutesMins. 13:21 |
|
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Head Contact4 MinutesMins. 5:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Wilm Hunter Wilm | 1 | 1 | 2 | E | 0 | 0 |
| 12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Gleim Kasey Gleim | 1 | 1 | 2 | E | 0 | 0 |
| 16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 8 |
| 18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 2 |
| 20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
| 26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 71 | B. Weston ST L Berney Weston ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
| 1 | C. Mitchell Cade Mitchell | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Sivertson Jonah Sivertson | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Tait Boston Tait | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Surkan Chase Surkan | 0 | 2 | 2 | E | 0 | 0 |
| 15 | K. Rogoza Kysen Rogoza | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Schultz Maddox Schultz | 2 | 0 | 2 | E | 0 | 0 |
| 20 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Mehl Logan Mehl | 0 | 2 | 2 | E | 0 | 0 |
| 23 | E. Johnson Eli Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 2 |
| 25 | R. Bechard Reid Bechard | 0 | 1 | 1 | E | 0 | 0 |
| 26 | R. Ulmer Ryan Ulmer | 0 | 2 | 2 | E | 0 | 0 |
| 27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 2 |
| 34 | M. Martin Malaki Martin | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Clark Ryan Clark | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
| 33 | A. Muntain Adam Muntain | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 155 |
| Attendance: | - |
| Referee: | Stephen Watson |
| Referee: | Lucas Nagel |
| Linesman: | Cole Breitkreuz |
| Linesman: | Luke Kotz |
| Scorekeeper: | Glen Albert |
| Scorekeeper: | Glen Albert |
| Timekeeper: | Brent Albert |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
