No headlines to display. |
January 11th, 2025
8:00PM
FINAL
/SO
Innovationplex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Tisdale Trojans TIS | 1 | 0 | 1 | 0 | 0 | 2 |
Swift Current Legionnaires SC | 0 | 2 | 0 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 28 (5-8-11-4) | 0/7 | 32 |
Swift Current Legionnaires SC | 37 (16-6-14-1) | 0/10 | 20 |
Mason Fauser #19 - Swift Current Legionnaires SWI |
1 | |
Pryce Thiessen #19 - Tisdale Trojans TIS |
2 |
|
#19
Pryce Thiessen (18) Sean Shiels, Eric Han |
19:02 TIS 1, SC 0 |
|
#19
Mason Fauser (12) Unassisted |
19:23 TIS 1, SC 1 |
|
#4
Fynn Harasymchuk (2) Jackson Fox, Trae Peterson |
7:00 TIS 1, SC 2 |
|
#19
Pryce Thiessen (19) Sean Shiels |
14:48 TIS 2, SC 2 |
|
#12
Justin Whitrow Tisdale Trojans TIS |
Hooking 2 MinutesMins. 16:09 |
|
#4
Wyatt Jordan Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 14:39 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 10:26 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 7:57 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Charging 2 MinutesMins. 5:35 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Misconduct 10 MinutesMins. 5:35 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Holding 2 MinutesMins. 2:10 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Holding 2 MinutesMins. 14:46 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 13:03 |
Team Penalty Tisdale Trojans TIS |
Too many men on the ice 2 MinutesMins. 11:04 | |
|
#24
Preston Hoppe Tisdale Trojans TIS |
Interference 2 MinutesMins. 2:13 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Interference 2 MinutesMins. 19:26 |
|
#4
Wyatt Jordan Tisdale Trojans TIS |
Hooking 2 MinutesMins. 14:36 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Interference 2 MinutesMins. 10:42 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Hooking 2 MinutesMins. 6:38 |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 1:48 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 2:33 |
|
#14
Blake Girard Tisdale Trojans TIS |
Head Contact 4 MinutesMins. 2:33 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Boarding 2 MinutesMins. 0:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 4 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 2 | 2 | E | 0 | 0 |
9 | E. Han Eric Han | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 4 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 16 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 2 | 0 | 2 | E | 0 | 2 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 2 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST OTL Jackson Dunn ST OTL | 41 | 2 | 39 | .951 | 65:00 | 0 |
1 | W. Fleishhacker Wyatt Fleishhacker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 1 | 1 | E | 0 | 2 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 4 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 4 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
71 | B. Weston ST W Berney Weston ST W | 28 | 2 | 26 | .929 | 65:00 | 0 |
1 | C. Mitchell Cade Mitchell | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 173 |
Attendance: | - |
Referee: | Jason Foreman |
Referee: | Aidan Slusar |
Linesman: | Josh Soper |
Linesman: | Ty Switzer |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: