No headlines to display. |
January 12th, 2025
2:00PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tisdale Trojans TIS | 0 | 3 | 0 | 3 |
Swift Current Legionnaires SC | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 31 (6-10-15) | 0/5 | 14 |
Swift Current Legionnaires SC | 31 (14-7-10) | 1/5 | 10 |
|
#5
Jake Hargrave (8) Will Kirwan, Sam Kirwan |
PPG 0:01 TIS 0, SC 1 |
|
#19
Pryce Thiessen (20) Sean Shiels, Eric Han |
10:55 TIS 1, SC 1 |
|
#19
Pryce Thiessen (21) Sean Shiels, Eric Han |
10:11 TIS 2, SC 1 |
|
#9
Eric Han (14) Sean Shiels, Pryce Thiessen |
6:03 TIS 3, SC 1 |
|
#18
Jackson Fox (7) Jake Hargrave, Carter Moen |
9:27 TIS 3, SC 2 |
Team Penalty Tisdale Trojans TIS |
Too many men on the ice 2 MinutesMins. 13:07 | |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Slashing 2 MinutesMins. 2:23 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 2:23 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Hooking 2 MinutesMins. 1:06 |
|
#24
Preston Hoppe Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 16:59 |
|
#12
Justin Whitrow Tisdale Trojans TIS |
Slashing 2 MinutesMins. 10:00 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 4:22 |
|
#14
Blake Girard Tisdale Trojans TIS |
Holding 2 MinutesMins. 3:48 |
|
#18
Jackson Fox Swift Current Legionnaires SC |
Interference 2 MinutesMins. 3:48 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 0:41 |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 14:56 |
|
#5
Jake Hargrave Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 9:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 3 | 3 | E | 0 | 0 |
9 | E. Han Eric Han | 1 | 2 | 3 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 2 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 2 | 1 | 3 | E | 0 | 4 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 2 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
1 | W. Fleishhacker ST W Wyatt Fleishhacker ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Hargrave Jake Hargrave | 1 | 1 | 2 | E | 0 | 2 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 0 | 0 | E | 0 | 2 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 1 | 0 | 1 | E | 0 | 2 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST L Cade Mitchell ST L | 31 | 3 | 28 | .903 | 58:55 | 0 |
71 | B. Weston Berney Weston | - | - | 0 | - | 0:00 | 0 |
Game Number: | 177 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Hayden McGowan |
Linesman: | Max Kazuska |
Linesman: | Vance Fode |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: