No headlines to display. |
January 17th, 2025
8:00PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 0 | 0 | 2 | 2 |
Swift Current Legionnaires SC | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 32 (4-13-15) | 2/6 | 16 |
Swift Current Legionnaires SC | 26 (8-7-11) | 0/7 | 12 |
No Scoring |
|
#7
Trae Peterson (19) Carter Moen, Keegan Nash |
18:14 WAR 0, SC 1 |
|
#14
Carter Moen (13) Trae Peterson, Hunter Wilm |
15:46 WAR 0, SC 2 |
|
#3
Cameron Jacobson (11) Dade Wotherspoon, Trey Markus |
PPG 15:00 WAR 1, SC 2 |
|
#29
Dade Wotherspoon (15) Hudson Brehaut, Cameron Jacobson |
PPG 5:37 WAR 2, SC 2 |
|
#19
Mason Fauser (13) Kasey Gleim, Triston Mitchell-Mcelhone |
4:14 WAR 2, SC 3 |
|
#15
Sam Failler Warman Wildcats WAR |
Hooking 2 MinutesMins. 12:34 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Interference 2 MinutesMins. 7:47 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Hooking 2 MinutesMins. 6:31 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 2:07 |
Team Penalty Warman Wildcats WAR |
Too many men on the ice 2 MinutesMins. 11:53 |
|
#2
Wesley Black Warman Wildcats WAR |
Interference 2 MinutesMins. 18:46 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 15:18 |
|
#7
Koston Baliski Warman Wildcats WAR |
Cross-checking 2 MinutesMins. 14:20 |
|
#10
Hunter Wilm Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 13:13 |
|
#17
Trey Markus Warman Wildcats WAR |
Holding 2 MinutesMins. 13:02 |
|
#16
Sam Kirwan Swift Current Legionnaires SC |
Interference 2 MinutesMins. 8:39 |
|
#17
Trey Markus Warman Wildcats WAR |
Roughing 2 MinutesMins. 7:36 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Holding 2 MinutesMins. 7:36 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Jacobson Cameron Jacobson | 1 | 1 | 2 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 2 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Vedress Colton Vedress | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Janzen Tyson Janzen | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 1 | 1 | E | 0 | 4 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
30 | C. Schnurr ST L Corben Schnurr ST L | 26 | 3 | 23 | .885 | 57:48 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 4 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 1 | 1 | 2 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Nash Keegan Nash | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Moen Carter Moen | 1 | 1 | 2 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 1 | 1 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST W Berney Weston ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
Game Number: | 183 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Hayden McGowan |
Linesman: | Josh Soper |
Linesman: | Vance Fode |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: