No headlines to display. |
January 26th, 2025
1:45PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Battlefords Stars BTFD | 2 | 1 | 0 | 3 |
Swift Current Legionnaires SC | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 35 (15-7-13) | 0/4 | 14 |
Swift Current Legionnaires SC | 31 (5-15-11) | 0/6 | 10 |
|
#11
Kaden Sperle (5) Graydon Neumeier, Marc Bourdon |
15:19 BTFD 1, SC 0 |
|
#21
Easton Kozak (6) Unassisted |
SHG 8:23 BTFD 2, SC 0 |
|
#15
Kasey Gleim (11) Jackson Fox, Wesley Olson |
14:30 BTFD 2, SC 1 |
|
#5
Jake Hargrave (9) Unassisted |
SHG 5:28 BTFD 2, SC 2 |
|
#15
Aaron Kowalyk (1) Kaegan Lowe |
1:45 BTFD 3, SC 2 |
|
#23
Porter Nickason (5) Jake Hargrave |
0:02 BTFD 3, SC 3 |
|
#16
Sam Kirwan (13) Tysen Kobley, Carter Moen |
4:46 BTFD 3, SC 4 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 18:08 |
|
#23
Theo Cleland Battlefords Stars BTFD |
Hooking 2 MinutesMins. 13:25 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Tripping 2 MinutesMins. 9:37 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Interference 2 MinutesMins. 1:56 |
|
#17
Kash Alger-East Battlefords Stars BTFD |
Tripping 2 MinutesMins. 0:33 |
|
#23
Theo Cleland Battlefords Stars BTFD |
Tripping 2 MinutesMins. 16:32 |
|
#23
Theo Cleland Battlefords Stars BTFD |
Boarding 2 MinutesMins. 10:20 |
|
#7
Austin Schafer Battlefords Stars BTFD |
Hooking 2 MinutesMins. 6:36 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Holding 2 MinutesMins. 6:36 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Tripping 2 MinutesMins. 13:32 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Kneeing 4 MinutesMins. 2:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Schafer Austin Schafer | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Bourdon Marc Bourdon | 0 | 1 | 1 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Kowalyk Aaron Kowalyk | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 0 | 0 | 0 | E | 0 | 2 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 4 |
21 | E. Kozak Easton Kozak | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 6 |
24 | G. Neumeier Graydon Neumeier | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Norman ST L Luke Norman ST L | 34 | 4 | 30 | .882 | 60:00 | 0 |
1 | N. Grunerud Nicholas Grunerud | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Kobley Tysen Kobley | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 1 | 1 | 2 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 0 | 1 | 1 | E | 0 | 4 |
15 | K. Gleim Kasey Gleim | 1 | 0 | 1 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Penley Jacob Penley | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST W Cade Mitchell ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
71 | B. Weston Berney Weston | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 203 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Mark Wade |
Linesman: | Josh Soper |
Linesman: | Max Kazuska |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: