| No headlines to display. |
February 22nd, 2025
7:00PM
FINAL
Art Hauser Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Swift Current Legionnaires SC | 0 | 1 | 3 | 4 |
| Prince Albert Mintos PA | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Swift Current Legionnaires SC | 39 (12-11-16) | 0/4 | 10 |
| Prince Albert Mintos PA | 26 (5-12-9) | 1/4 | 12 |
| No Scoring |
|
|
#12
Kanyan Unger (11) Simon Garchinski, Carter Cole |
PPG 11:22 SC 0, PA 1 |
|
|
#19
Mason Fauser (21) Will Kirwan |
3:47 SC 1, PA 1 |
|
|
#16
Sam Kirwan (16) Jake Hargrave, Wesley Olson |
18:52 SC 2, PA 1 |
|
|
#21
Brock Kolibab (15) Simon Garchinski |
7:20 SC 2, PA 2 |
|
|
#19
Mason Fauser (22) Kasey Gleim, Kai Packet |
1:39 SC 3, PA 2 |
|
|
#17
Triston Mitchell-Mcelhone (10) Connor Rieger |
SHG 0:43 SC 4, PA 2 |
|
|
#14
Carter Stolte Prince Albert Mintos PA |
Cross-checking2 MinutesMins. 14:43 |
|
|
#27
Carter Bergen Prince Albert Mintos PA |
Head Contact4 MinutesMins. 18:27 |
|
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Charging2 MinutesMins. 12:52 |
|
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Hooking2 MinutesMins. 10:51 |
|
|
#8
Staiden Parenteau Prince Albert Mintos PA |
Head Contact4 MinutesMins. 2:05 |
|
|
#18
Jackson Fox Swift Current Legionnaires SC |
Kneeing4 MinutesMins. 0:09 |
|
|
#20
Wesley Olson Swift Current Legionnaires SC |
Hooking2 MinutesMins. 14:36 |
|
|
#20
Wesley Olson Swift Current Legionnaires SC |
Head Contact2 MinutesMins. 1:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Hargrave Jake Hargrave | 0 | 1 | 1 | E | 0 | 0 |
| 6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Gleim Kasey Gleim | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Kirwan Sam Kirwan | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 1 | 0 | 1 | E | 0 | 2 |
| 18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 4 |
| 19 | M. Fauser Mason Fauser | 2 | 0 | 2 | E | 0 | 0 |
| 20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 4 |
| 23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
| 26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Packet Kai Packet | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
| 71 | B. Weston ST W Berney Weston ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Myhre Liam Myhre | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 4 |
| 9 | C. Howe Connor Howe | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Anholt Beau Anholt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Unger Kanyan Unger | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Cole Carter Cole | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Garchinski Simon Garchinski | 0 | 2 | 2 | E | 0 | 0 |
| 17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 2 |
| 21 | B. Kolibab Brock Kolibab | 1 | 0 | 1 | E | 0 | 0 |
| 22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Blanchette ST L Jayden Blanchette ST L | 39 | 4 | 35 | .897 | 58:37 | 0 |
| 33 | J. Henry Joshua Henry | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 255 |
| Attendance: | - |
| Referee: | Jeffrey Ness |
| Referee: | Dallas Stadnyk |
| Linesman: | Tristan Nordick |
| Linesman: | Garret Fischer |
| Scorekeeper: | Ron Wildey |
| Scorekeeper: | Ron Wildey |
| Timekeeper: | Rick Willie |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
