No headlines to display. |
February 23rd, 2025
1:30PM
FINAL
/SO
Art Hauser Centre
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 1 | 2 | 0 | 0 | 3 |
Prince Albert Mintos PA | 2 | 1 | 0 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 34 (12-8-14-0) | 1/7 | 22 |
Prince Albert Mintos PA | 25 (12-9-2-2) | 0/8 | 14 |
|
#18
Evan Skoronski (10) Lincoln Rogers |
16:56 SC 0, PA 1 |
|
#16
Simon Garchinski (5) Kanyan Unger, Liam Acorn |
13:19 SC 0, PA 2 |
|
#27
Connor Rieger (13) Unassisted |
SHG 11:58 SC 1, PA 2 |
|
#17
Kelan Simmonds (16) Liam Acorn, Lincoln Rogers |
5:39 SC 1, PA 3 |
|
#19
Mason Fauser (23) Sam Kirwan, Keegan Nash |
PPG 10:38 SC 2, PA 3 |
|
#23
Porter Nickason (8) Unassisted |
4:26 SC 3, PA 3 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Boarding 2 MinutesMins. 19:33 |
|
#10
Landin Frank Prince Albert Mintos PA |
Tripping 2 MinutesMins. 10:04 |
|
#18
Evan Skoronski Prince Albert Mintos PA |
Interference 2 MinutesMins. 6:38 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Interference 2 MinutesMins. 4:25 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 1:26 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 14:25 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 5:02 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Kneeing 4 MinutesMins. 1:32 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Roughing After The Whistle 2 MinutesMins. 1:32 |
|
#14
Carter Stolte Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 1:32 |
|
#18
Jackson Fox Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 0:40 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 16:14 |
|
#15
Carter Cole Prince Albert Mintos PA |
Roughing 2 MinutesMins. 11:56 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Tripping 2 MinutesMins. 10:48 |
|
#8
Staiden Parenteau Prince Albert Mintos PA |
Hooking 2 MinutesMins. 2:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 4 |
16 | S. Kirwan Sam Kirwan | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 8 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 1 | 0 | 1 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 1 | 0 | 1 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST OTL Cade Mitchell ST OTL | 25 | 3 | 22 | - | 65:00 | 0 |
71 | B. Weston Berney Weston | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Myhre Liam Myhre | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 2 | 2 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Howe Connor Howe | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Unger Kanyan Unger | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Garchinski Simon Garchinski | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 1 | 0 | 1 | E | 0 | 2 |
19 | L. Rogers Lincoln Rogers | 0 | 2 | 2 | E | 0 | 4 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST Joshua Henry ST | 34 | 3 | 31 | - | 65:00 | 0 |
Game Number: | 258 |
Attendance: | - |
Referee: | Leland Dueker |
Referee: | Cameron Zamonsky |
Linesman: | Griffin Johns |
Linesman: | Garret Fischer |
Scorekeeper: | Lloyd MacBeth |
Scorekeeper: | Lloyd MacBeth |
Timekeeper: | Rick Willie |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: