No headlines to display. |
March 5th, 2025
8:00PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 2 | 3 | 5 |
Warman Wildcats WAR | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 25 (7-9-9) | 1/3 | 8 |
Warman Wildcats WAR | 36 (9-18-9) | 1/4 | 6 |
Dade Wotherspoon #29 - Warman Wildcats WAR |
1 | |
Carter Moen #14 - Swift Current Legionnaires SWI |
2 |
|
#29
Dade Wotherspoon (1) Hudson Brehaut, Calder Hamilton |
11:30 SC 0, WAR 1 |
|
#14
Carter Moen (2) Will Kirwan |
17:32 SC 1, WAR 1 |
|
#7
Trae Peterson (1) Jake Hargrave |
PPG 3:06 SC 2, WAR 1 |
|
#29
Dade Wotherspoon (2) Trey Markus, Cameron Jacobson |
PPG 0:07 SC 2, WAR 2 |
|
#20
Wesley Olson (1) Carter Moen, Kai Packet |
19:42 SC 3, WAR 2 |
|
#14
Carter Moen (3) Wesley Olson |
19:32 SC 4, WAR 2 |
|
#7
Trae Peterson (2) Unassisted |
0:55 SC 5, WAR 2 |
|
#24
Nash Curniski Warman Wildcats WAR |
Interference 2 MinutesMins. 8:05 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 19:38 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 8:49 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 6:30 |
|
#13
Mason Obrigewitch Warman Wildcats WAR |
Tripping 2 MinutesMins. 3:16 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 1:03 |
|
#3
Cameron Jacobson Warman Wildcats WAR |
Interference 2 MinutesMins. 3:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 2 | 0 | 2 | E | 0 | 2 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 2 | 1 | 3 | E | 0 | 2 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 1 | 1 | 2 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST W Berney Weston ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Hamilton Calder Hamilton | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
30 | C. Schnurr ST L Corben Schnurr ST L | 25 | 4 | 21 | .840 | 59:09 | 0 |
Attendance: | - |
Referee: | Austin Normand |
Referee: | Dalton Van Der Nest |
Linesman: | Jennifer Busby |
Linesman: | Jaxen Dusener |
Scorekeeper: | Brett Harrison |
Scorekeeper: | Rob Obrigewitch |
Timekeeper: | Rob Obrigewitch |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: