No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 0 | 0 | 0 | 0 |
Swift Current Legionnaires SC | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 33 (11-14-8) | 0/7 | 14 |
Swift Current Legionnaires SC | 24 (10-7-7) | 1/6 | 16 |
|
#16
Sam Kirwan (2) Connor Rieger, Jackson Fox |
14:17 WAR 0, SC 1 |
|
#17
Triston Mitchell-Mcelhone (1) Hunter Wilm |
6:10 WAR 0, SC 2 |
|
#14
Carter Moen (4) Riley Schmiess |
11:51 WAR 0, SC 3 |
|
#16
Sam Kirwan (3) Hunter Wilm, Jackson Fox |
PPG 18:15 WAR 0, SC 4 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 13:25 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Tripping 2 MinutesMins. 13:12 |
|
#13
Mason Obrigewitch Warman Wildcats WAR |
Head Contact 2 MinutesMins. 11:02 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 1:14 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Interference 2 MinutesMins. 15:02 |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 9:54 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 6:45 |
|
#3
Cameron Jacobson Warman Wildcats WAR |
Roughing 2 MinutesMins. 6:45 |
|
#2
Wesley Black Warman Wildcats WAR |
Tripping 2 MinutesMins. 0:06 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 17:13 |
|
#2
Wesley Black Warman Wildcats WAR |
Charging 2 MinutesMins. 8:06 |
|
#12
Declan Borthwick Warman Wildcats WAR |
Head Contact 2 MinutesMins. 5:04 |
|
#10
Hunter Wilm Swift Current Legionnaires SC |
Interference 2 MinutesMins. 3:07 |
|
#24
Nash Curniski Warman Wildcats WAR |
Head Contact 2 MinutesMins. 0:16 |
|
#18
Jackson Fox Swift Current Legionnaires SC |
Unsportsmanlike conduct 2 MinutesMins. 0:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 4 |
3 | C. Jacobson Cameron Jacobson | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | 6 | 0 | 6 | 1.000 | 18:15 | 0 |
30 | C. Schnurr ST L Corben Schnurr ST L | 18 | 4 | 14 | .778 | 41:45 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 2 | 2 | E | 0 | 2 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 1 | 0 | 1 | E | 0 | 2 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 2 | 0 | 2 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 2 | 2 | E | 0 | 2 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 2 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | 0 | 0 | 0 | - | 2:47 | 0 |
71 | B. Weston ST W Berney Weston ST W | 33 | 0 | 33 | 1.000 | 57:13 | 0 |
Attendance: | - |
Referee: | Brent Ryan |
Referee: | Aidan Slusar |
Linesman: | Max Kazuska |
Linesman: | Vance Fode |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: