No headlines to display. |
March 14th, 2025
7:00PM
FINAL
/OT
Temple Gardens Centre
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 1 | 0 | 1 | 2 |
Moose Jaw Winmar Warriors MJW | 0 | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 28 (9-6-5-8) | 1/4 | 8 |
Moose Jaw Winmar Warriors MJW | 50 (9-13-21-7) | 0/4 | 8 |
No Scoring |
|
#7
Trae Peterson (3) Unassisted |
PPG 16:09 SC 1, MJW 0 |
|
#19
Brennan Brown (2) Kierin Osberg, Hudson Sayers |
2:04 SC 1, MJW 1 |
|
#16
Sam Kirwan (4) Trae Peterson, Will Kirwan |
16:16 SC 2, MJW 1 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 5:01 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Throwing Stick or Object 2 MinutesMins. 4:29 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Charging 2 MinutesMins. 1:33 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 17:52 |
Team Penalty Moose Jaw Winmar Warriors MJW |
Too many men on the ice 2 MinutesMins. 13:09 | |
|
#28
Kai Packet Swift Current Legionnaires SC |
Interference 2 MinutesMins. 10:37 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 0:10 |
No Penalties |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Holding 2 MinutesMins. 7:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 1 | 1 | 2 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 2 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST W Berney Weston ST W | 50 | 1 | 49 | .980 | 83:44 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 2 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 2 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 2 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST OTL Luke McKechnie ST OTL | 28 | 2 | 26 | .929 | 83:10 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jason Foreman |
Referee: | Michael Eskra |
Linesman: | Luke Kotz |
Linesman: | Alex Foreman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: