No headlines to display. |
March 16th, 2025
6:45PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 0 | 0 | 1 | 1 |
Swift Current Legionnaires SC | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 43 (13-9-21) | 1/3 | 4 |
Swift Current Legionnaires SC | 22 (8-8-6) | 0/2 | 6 |
|
#7
Trae Peterson (4) Unassisted |
3:34 MJW 0, SC 1 |
|
#16
Sam Kirwan (5) Connor Rieger |
0:34 MJW 0, SC 2 |
|
#91
Ryan Gibbs (3) Keaton Lesperance, Brennan Brown |
PPG 7:47 MJW 1, SC 2 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 6:58 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 7:20 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Charging 2 MinutesMins. 15:45 |
|
#6
Riley Schmiess Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 9:21 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 3:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST L Luke McKechnie ST L | 22 | 2 | 20 | .909 | 58:42 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Peterson Trae Peterson | 1 | 0 | 1 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Squires Jaxson Squires | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST W Berney Weston ST W | 43 | 1 | 42 | .977 | 60:00 | 0 |
Attendance: | - |
Referee: | Hayden McGowan |
Referee: | Tyler Semchyshen |
Linesman: | Carter Michaluk |
Linesman: | Colby Ross |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Swift Current Legionnaires
Box 1711
Swift Current, Saskatchewan
S9H 4G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: