Swift Current Legionnaires

2024-2025 Record: 31w-12l-1otl  63pts

Swift Current Legionnaires

Record: 31w-12l-1otl  63pts
Swift Current Legionnaires
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Peterson RO Trae Peterson RO 7 F 10 5 4 9 0.9 2 0 0 0 1 4
C Moen RO Carter Moen RO 14 F 10 7 1 8 0.8 1 0 0 0 1 16
S Kirwan RO Sam Kirwan RO 16 F 10 6 1 7 0.7 1 0 0 0 2 2
C Rieger A Connor Rieger A 27 F 10 1 6 7 0.7 1 1 0 0 0 8
J Fox Jackson Fox 18 F 10 0 6 6 0.6 0 3 0 0 0 2
T Mitchell-Mcelhone A Triston Mitchell-Mcelhone A 17 F 10 3 1 4 0.4 0 0 1 0 1 8
H Wilm RO Hunter Wilm RO 10 F 10 1 3 4 0.4 0 2 1 0 0 4
M Fauser Mason Fauser 19 F 10 2 1 3 0.3 1 0 0 0 0 10
K Gleim RO Kasey Gleim RO 15 F 10 2 1 3 0.3 0 1 1 0 0 8
J Hargrave RO Jake Hargrave RO 5 D 10 1 2 3 0.3 1 2 0 0 0 2
W Olson C Wesley Olson C 20 F 10 1 2 3 0.3 0 0 0 0 0 4
W Kirwan RO Will Kirwan RO 26 D 10 0 3 3 0.3 0 0 0 0 0 12
K Packet A Kai Packet A 28 D 10 0 2 2 0.2 0 0 0 0 0 12
P Nickason Porter Nickason 23 F 10 0 1 1 0.1 0 0 0 0 0 4
R Schmiess RO Riley Schmiess RO 6 D 10 0 1 1 0.1 0 0 0 0 0 2
F Harasymchuk RO Fynn Harasymchuk RO 4 D 10 0 0 0 0.0 0 0 0 0 0 2
K Nash A RO Keegan Nash A RO 12 D 10 0 0 0 0.0 0 0 0 0 0 8
TEAM TOTALS 29 35 64 6.4 7 9 3 0 5 108
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Weston Berney Weston 71 10 5 3 0 2 1 624 22 2.11 10.66 380 358 .942 0 0 0
C Mitchell RO Cade Mitchell RO 1 2 0 0 0 0 0 41 5 7.33 -2.68 27 22 .815 0 0 0
TEAM TOTALS 5 3 0 2 1 665 27 2.44 7.98 407 380 .934 0 0 0

Page Generated on May 6, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations